Mike Collins
U.S. Representative for GA-10 · Republican · GA
Pick up to 4 to see their record side by side, from public data.
Mike Collins
U.S. Representative for GA-10 · Republican · GA |
Jon Ossoff
U.S. Senator for GA · Democratic · GA |
|
|---|---|---|
| Race on the next ballot | Georgia U.S. Senate Likely Democratic | Georgia U.S. Senate Likely Democratic |
| Last elected | 2024, 63.1% | 2020, 50.6% |
| Ideology (DW-NOMINATE) | 0.679more conservative than 92% of the House | -0.464more liberal than 94% of the Senate |
| Votes cast | 97.9%of 674 roll calls | 94.4%of 915 roll calls |
| Votes with own party | 99.4%on 469 party-splitting votes | 96.0%on 795 party-splitting votes |
| Raised | $10,679,2772025–2026 cycle | $115,904,4862025–2026 cycle |
| Spent | $10,178,766 | $105,760,717 |
| Cash on hand | $1,103,682 | $15,134,336 |
| Committee seats | 8 | 8 |
| Recent sponsored bills | 17 | 14 |
Sources: Voteview, Federal Election Commission, MIT Election Data and Science Lab, congress-legislators and Congress.gov. A dash means we have no data, not zero. Only members of Congress have a voting record or ideology score; only candidates for federal office report to the FEC.
We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.