North Carolina U.S. Senate
Last time (2020): Thom Tillis (R) 48.7% · Cal Cunningham (D) 46.9%
Everyone currently in office for North Carolina.
Last time (2020): Thom Tillis (R) 48.7% · Cal Cunningham (D) 46.9%
Source: MIT Election Data and Science Lab.
Governor of North Carolina · Democratic · NC
Lieutenant Governor of North Carolina · Democratic · NC
Attorney General of North Carolina · Democratic · NC
U.S. Senator for NC · Republican · NC
U.S. Senator for NC · Republican · NC
| District | Name | Party |
|---|---|---|
| NC-1 | Donald G. Davis | Democratic |
| NC-2 | Deborah K. Ross | Democratic |
| NC-3 | Gregory F. Murphy | Republican |
| NC-4 | Valerie P. Foushee | Democratic |
| NC-5 | Virginia Foxx | Republican |
| NC-6 | Addison P. McDowell | Republican |
| NC-7 | David Rouzer | Republican |
| NC-8 | Mark Harris | Republican |
| NC-9 | Richard Hudson | Republican |
| NC-10 | Pat Harrigan | Republican |
| NC-11 | Chuck Edwards | Republican |
| NC-12 | Alma S. Adams | Democratic |
| NC-13 | Brad Knott | Republican |
| NC-14 | Tim Moore | Republican |
| District | Name | Party |
|---|---|---|
| 1 | Jerry Tillett | Republican |
| 2 | Norman Sanderson | Republican |
| 3 | Bob Brinson | Republican |
| 4 | Buck Newton | Republican |
| 5 | Kandie Smith | Democratic |
| 6 | Michael Lazzara | Republican |
| 7 | Michael Lee | Republican |
| 8 | Bill Rabon | Republican |
| 9 | Brent Jackson | Republican |
| 10 | Benton Sawrey | Republican |
| 11 | Lisa Barnes | Republican |
| 12 | Jim Burgin | Republican |
| 13 | Lisa Grafstein | Democratic |
| 14 | Dan Blue | Democratic |
| 15 | Jay Chaudhuri | Democratic |
| 16 | Gale Adcock | Democratic |
| 17 | Sydney Batch | Democratic |
| 18 | Haseeb Fatmi | Democratic |
| 19 | Val Applewhite | Democratic |
| 20 | Natalie Murdock | Democratic |
| 21 | Tom McInnis | Republican |
| 22 | Sophia Chitlik | Democratic |
| 23 | Jonah Garson | Democratic |
| 24 | Danny Britt | Republican |
| 25 | Amy Galey | Republican |
| 26 | Phil Berger | Republican |
| 27 | Michael Garrett | Democratic |
| 28 | Gladys Robinson | Democratic |
| 29 | Dave Craven | Republican |
| 30 | Steve Jarvis | Republican |
| 31 | Dana Jones | Republican |
| 32 | Paul Lowe | Democratic |
| 33 | Carl Ford | Republican |
| 34 | Chris Measmer | Republican |
| 35 | Todd Johnson | Republican |
| 36 | Eddie Settle | Republican |
| 37 | Vickie Sawyer | Republican |
| 38 | Mujtaba Mohammed | Democratic |
| 39 | DeAndrea Salvador | Democratic |
| 40 | Joyce Waddell | Democratic |
| 41 | Caleb Theodros | Democratic |
| 42 | Woodson Bradley | Democratic |
| 43 | Brad Overcash | Republican |
| 44 | Ted Alexander | Republican |
| 45 | Mark Hollo | Republican |
| 46 | Warren Daniel | Republican |
| 47 | Ralph Hise | Republican |
| 48 | Tim Moffitt | Republican |
| 49 | Julie Mayfield | Democratic |
| 50 | Kevin Corbin | Republican |
| District | Name | Party |
|---|---|---|
| 1 | Ed Goodwin | Republican |
| 2 | Ray Jeffers | Democratic |
| 3 | Steve Tyson | Republican |
| 4 | Jimmy Dixon | Republican |
| 5 | Bill Ward | Republican |
| 6 | Joe Pike | Republican |
| 7 | Matthew Winslow | Republican |
| 8 | Gloristine Brown | Democratic |
| 9 | Tim Reeder | Republican |
| 10 | John Bell | Republican |
| 11 | Allison Dahle | Democratic |
| 12 | Chris Humphrey | Republican |
| 13 | Celeste Cairns | Republican |
| 14 | Wyatt Gable | Republican |
| 15 | Phil Shepard | Republican |
| 16 | Carson Smith | Republican |
| 17 | Frank Iler | Republican |
| 18 | Deb Butler | Democratic |
| 19 | Charlie Miller | Republican |
| 20 | Ted Davis | Republican |
| 21 | Ya Liu | Democratic |
| 22 | William Brisson | Republican |
| 23 | Shelly Willingham | Democratic |
| 24 | Dante Pittman | Democratic |
| 25 | Allen Chesser | Republican |
| 26 | Donna White | Republican |
| 27 | Rodney Pierce | Democratic |
| 28 | Larry Strickland | Republican |
| 29 | Vernetta Alston | Democratic |
| 30 | Marcia Morey | Democratic |
| 31 | Zack Hawkins | Democratic |
| 32 | Bryan Cohn | Democratic |
| 33 | Monika Johnson-Hostler | Democratic |
| 34 | Tim Longest | Democratic |
| 35 | Mike Schietzelt | Republican |
| 36 | Julie von Haefen | Democratic |
| 37 | Erin Paré | Republican |
| 38 | Abe Jones | Democratic |
| 39 | James Roberson | Democratic |
| 40 | Phil Rubin | Democratic |
| 41 | Maria Cervania | Democratic |
| 42 | Mike Colvin | Democratic |
| 43 | Diane Wheatley | Republican |
| 44 | Charles Smith | Democratic |
| 45 | Frances Jackson | Democratic |
| 46 | Brenden Jones | Republican |
| 47 | John Lowery | Republican |
| 48 | Garland Pierce | Democratic |
| 49 | Cynthia Ball | Democratic |
| 50 | Renée Price | Democratic |
| 51 | John Sauls | Republican |
| 52 | Ben Moss | Republican |
| 53 | Howard Penny | Republican |
| 54 | Robert Reives | Democratic |
| 55 | Mark Brody | Republican |
| 56 | Allen Buansi | Democratic |
| 57 | Tracy Clark | Democratic |
| 58 | Amos Quick | Democratic |
| 59 | Alan Branson | Republican |
| 60 | Amanda Cook | Democratic |
| 61 | Pricey Harrison | Democratic |
| 62 | John Blust | Republican |
| 63 | Stephen Ross | Republican |
| 64 | Dennis Riddell | Republican |
| 65 | Reece Pyrtle | Republican |
| 66 | Sarah Crawford | Democratic |
| 67 | Cody Huneycutt | Republican |
| 68 | David Willis | Republican |
| 69 | Dean Arp | Republican |
| 70 | Brian Biggs | Republican |
| 71 | Kanika Brown | Democratic |
| 72 | Amber Baker | Democratic |
| 73 | Jonathan Almond | Republican |
| 74 | Jeff Zenger | Republican |
| 75 | Donny Lambeth | Republican |
| 76 | Harry Warren | Republican |
| 77 | Julia Howard | Republican |
| 78 | Neal Jackson | Republican |
| 79 | Keith Kidwell | Republican |
| 80 | Sam Watford | Republican |
| 81 | Larry Potts | Republican |
| 82 | Brian Echevarria | Republican |
| 83 | Grant Campbell | Republican |
| 84 | Jeff McNeely | Republican |
| 85 | Dudley Greene | Republican |
| 86 | Hugh Blackwell | Republican |
| 87 | Destin Hall | Republican |
| 88 | Mary Belk | Democratic |
| 89 | Mitchell Setzer | Republican |
| 90 | Dan Kiger | Republican |
| 91 | Kyle Hall | Republican |
| 92 | Terry Brown | Democratic |
| 93 | Ray Pickett | Republican |
| 94 | Blair Eddins | Republican |
| 95 | Todd Carver | Republican |
| 96 | Jay Adams | Republican |
| 97 | Heather Rhyne | Republican |
| 98 | Beth Gardner Helfrich | Democratic |
| 99 | Nasif Majeed | Independent |
| 100 | Julia Greenfield | Democratic |
| 101 | Carolyn Logan | Democratic |
| 102 | Becky Carney | Democratic |
| 103 | Laura Budd | Democratic |
| 104 | Brandon Lofton | Democratic |
| 105 | Tricia Cotham | Republican |
| 106 | Carla Cunningham | Independent |
| 107 | Aisha Dew | Democratic |
| 108 | John Torbett | Republican |
| 109 | Donnie Loftis | Republican |
| 110 | Kelly Hastings | Republican |
| 111 | Paul Scott | Republican |
| 112 | Jordan Lopez | Democratic |
| 113 | Jake Johnson | Republican |
| 114 | Eric Ager | Democratic |
| 115 | Lindsey Prather | Democratic |
| 116 | Brian Turner | Democratic |
| 117 | Jennifer Balkcom | Republican |
| 118 | Mark Pless | Republican |
| 119 | Anna Ferguson | Republican |
| 120 | Karl Gillespie | Republican |
Mayor of Hickory, NC · NC
Mayor of Laurinburg, NC · NC
Mayor of New Bern, NC · NC
Mayor of Durham, NC · Democratic · NC
Mayor of Fayetteville, NC · NC
Mayor of Greenville, NC · NC
We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.